2011 Sales Charts: Top 250 Small Comics

This list represennts copies sold via Diamond to direct market outlets and is presneted courtesy of Diamond Comics Distribution.

QtyRank Overall QtyRank Overall RetailRank ITEM_CODES DESC_1 PRICE
1 1225 1231 NOV100743-M LADY MECHANIKA #2 CVR A BENITEZ $2.99
2 1248 1288 FEB110773-M LADY MECHANIKA #3 CVR A BENITEZ $2.99
3 1329 1529 OCT110805-M ARCHIE #627 (ARCHIE MEETS KISS PT 1) $2.99
4 1436 1654 OCT110807-M ARCHIE #628 (ARCHIE MEETS KISS PT 2 ) $2.99
5 1596 1825 FEB110748-M MEGA MAN #1 $2.99
6 1686 1673 NOV101087-M GFT MYTHS & LEGENDS #1 A CVR CAMPBELL $2.99
7 1691 1665 DEC100801 SPONGEBOB COMICS #1 $2.99
8 1850 1585 JUN118253-M RACHEL RISING #1 2ND PTG $3.99
9 1880 2209 MAR110876-M SONIC THE HEDGEHOG #225 $2.99
10 1958 2253 NOV100724-M ARCHIE #617 VAR CVR $2.99
11 2009 2182 AUG110825-M SONIC THE HEDGEHOG #230 REG CVR $2.99
12 2114 2149 FEB110831 SPONGEBOB COMICS #2 $2.99
13 2137 1980 MAY110909 SERGIO ARAGONES FUNNIES #1 $3.50
14 2149 2472 JUL110847 SONIC THE HEDGEHOG #229 $2.99
15 2161 2483 JUN110850 SONIC THE HEDGEHOG #228 $2.99
16 2182 2511 APR110798 SONIC THE HEDGEHOG #226 $2.99
17 2186 2517 MAY110833 SONIC THE HEDGEHOG #227 $2.99
18 2205 2365 MAR110874-M MEGA MAN #2 $2.99
19 2215 2260 FEB111229-M GFT MYTHS & LEGENDS #4 C CVR AL RIO MONSTER $2.99
20 2230 2398 APR110796-M MEGA MAN #3 SPAZ CVR $2.99
21 2235 2419 MAY110830-M MEGA MAN #4 SPAZ CVR $2.99
22 2236 2285 SEP101213-M GRIMM FAIRY TALES #55 B CVR QUALANO $2.99
23 2243 2067 SEP100781 MOUSE GUARD BLACK AXE #2 $3.50
24 2253 2029 SEP118076-M RACHEL RISING #2 2ND PTG $3.99
25 2255 2449 JUN110849-M MEGA MAN #5 SPAZ VILLAIN VAR CVR $2.99
26 2257 2450 MAR110891-M FATHOM VOL 4 #1 CVR A KONAT $2.99
27 2260 2038 AUG110745 RACHEL RISING #3 $3.99
28 2262 2297 APR110860 SPONGEBOB COMICS #3 $2.99
29 2286 2486 SEP110766 SONIC THE HEDGEHOG #231 $2.99
30 2293 2354 OCT101202-M GRIMM FAIRY TALES #56 B CVR $2.99
31 2300 2052 FEB110772 LADY MECHANIKA COLLECTED EDITION #1 $3.99
32 2348 2561 OCT110820 SONIC THE HEDGEHOG #232 $2.99
33 2353 2413 FEB111235-M GRIMM FAIRY TALES #59 B CVR STEVEN CUMMINGS $2.99
34 2359 2306 FEB110701 TERRY MOORES ECHO #30 $3.50
35 2360 2845 FEB110766-M FATHOM VOL 4 #0 CVR A KONAT $2.50
36 2364 2629 MAR111010 TAROT WITCH OF THE BLACK ROSE #68 (MR) $2.95
37 2373 3967 DEC100759 FATHOM PRIMER #1 $1.00
38 2382 2569 MAR100721-M FATHOM BLUE DESCENT #2 CVR A SCOTT CLARK $2.99
39 2385 2435 DEC101118-M GFT MYTHS & LEGENDS #2 A CVR MEDINA $2.99
40 2386 2441 JUN110926 SPONGEBOB COMICS #4 $2.99
41 2390 2453 JUN111306-M GRIMM FAIRY TALES #64 $2.99
42 2392 2459 MAY111291-M GRIMM FAIRY TALES #63 $2.99
43 2393 2493 APR111257-M FLY #1 B CVR ARTGERM (MR) $2.99
44 2394 2452 MAR111368-M GRIMM FAIRY TALES #60 A CVR QUALANO (MR) $2.99
45 2397 2349 JAN110887 TERRY MOORES ECHO #29 $3.50
46 2403 2362 DEC100702 TERRY MOORES ECHO #28 $3.50
47 2411 2470 AUG110891 SPONGEBOB COMICS #5 $2.99
48 2414 2471 JAN111400-M GFT MYTHS & LEGENDS #3 B CVR RIO $2.99
49 2417 2217 DEC100735 MOUSE GUARD BLACK AXE #3 $3.50
50 2428 2623 FEB110751 SONIC THE HEDGEHOG #224 $2.99
51 2432 1880 JUL110925 SIMPSONS TREEHOUSE OF HORROR #17 $4.99
52 2445 2636 JAN110952 SONIC THE HEDGEHOG #223 $2.99
53 2458 2522 APR111267-M GRIMM FAIRY TALES #61 A CVR YANG (MR) $2.99
54 2466 2660 DEC100749 SONIC THE HEDGEHOG #222 $2.99
55 2484 2562 APR111251-M GFT MYTHS & LEGENDS #6 $2.99
56 2493 2583 NOV100835 TAROT WITCH OF THE BLACK ROSE #66 (MR) $2.95
57 2498 2690 NOV100736 SONIC THE HEDGEHOG #221 $2.99
58 2506 2704 JUL110845 MEGA MAN #6 $2.99
59 2509 2591 JAN111071 TAROT WITCH OF THE BLACK ROSE #67 (MR) $2.95
60 2510 2568 MAR111362-M GFT MYTHS & LEGENDS #5 A CVR RHANDOLPH (MR) $2.99
61 2511 2314 JUN110923 SERGIO ARAGONES FUNNIES #2 $3.50
62 2527 2719 AUG110822 MEGA MAN #7 $2.99
63 2528 2625 MAY110960 TAROT WITCH OF THE BLACK ROSE #69 (MR) $2.95
64 2539 2734 APR110814-M FATHOM VOL 4 #2 CVR A KONAT $2.99
65 2541 2355 AUG101244-M CHARMED #5 A CVR SEIDMAN $3.50
66 2553 2746 AUG110823 SONIC UNIVERSE #33 $2.99
67 2556 2628 AUG111279-M GRIMM FAIRY TALES #66 A CVR QUALANO (MR) $2.99
68 2562 1875 FEB111230-M GFT PRES TALES FROM NEVERLAND #1 A CVR AL RIO $4.99
69 2563 2635 OCT110896 SPONGEBOB COMICS #6 $2.99
70 2571 3294 DEC108211-M CHARISMAGIC #0 COVER D LOPEZ 2ND PTG $1.99
71 2572 2645 DEC101122 GRIMM FAIRY TALES #57 $2.99
72 2573 2647 JAN111403 GRIMM FAIRY TALES #58 $2.99
73 2581 2775 SEP110767 SONIC UNIVERSE #34 $2.99
74 2593 2780 JUL110849 SONIC UNIVERSE #32 $2.99
75 2599 2692 JUL110968 TAROT WITCH OF THE BLACK ROSE #70 (MR) $2.95
76 2602 2667 DEC101114-M GFT PRESENTS NEVERLAND #7 B CVR CUMMINGS $2.99
77 2605 2577 JAN111078 RASL #10 (MR) $3.50
78 2608 2769 FEB110764-M SOULFIRE VOL 3 #1 CVR B TO $2.99
79 2609 2777 MAY110846-M EXECUTIVE ASSISTANT IRIS VOL 2 #1 CVR B BENITEZ $2.99
80 2618 2802 JUN110851 SONIC UNIVERSE #31 $2.99
81 2622 2812 SEP110764 MEGA MAN #8 $2.99
82 2624 2804 APR110857 SIMPSONS COMICS #179 $2.99
83 2627 2806 MAR110947 SIMPSONS COMICS #178 $2.99
84 2633 2451 JUL110926 SERGIO ARAGONES FUNNIES #3 $3.50
85 2636 2816 MAY110834 SONIC UNIVERSE #30 $2.99
86 2643 1659 MAR111358-M GFT WONDERLAND ANNUAL 2011 A CVR CHEN $5.99
87 2647 2831 JAN111018 SIMPSONS COMICS #176 $2.99
88 2648 2835 APR110799 SONIC UNIVERSE #29 $2.99
89 2650 2830 DEC100800 SIMPSONS COMICS #175 $2.99
90 2653 2710 JUN111317-M GFT MYTHS & LEGENDS #8 B CVR QUALANO (MR) $2.99
91 2655 2823 APR118226-M CHARISMAGIC #1 VAR $2.99
92 2657 2838 AUG110885 SIMPSONS COMICS #183 $2.99
93 2659 2840 FEB110830 SIMPSONS COMICS #177 $2.99
94 2663 3084 APR110811-M EXECUTIVE ASSISTANT IRIS VOL 2 #0 CVR A FRANCISCO $2.50
95 2666 2815 APR110800-M VERONICA #207 (VERONICA PRESENTS KEVIN KELLER #1) $2.99
96 2667 2850 NOV100800 SIMPSONS COMICS #174 $2.99
97 2671 2858 OCT110821 SONIC UNIVERSE #35 $2.99
98 2676 2856 SEP110847 SIMPSONS COMICS #184 $2.99
99 2683 2866 JUN110924 SIMPSONS COMICS #181 $2.99
100 2689 2875 JUL110927 SIMPSONS COMICS #182 $2.99
101 2693 2871 MAY110911 SIMPSONS COMICS #180 $2.99
102 2695 3435 JAN110972-M SOULFIRE VOL 3 #0 $1.99
103 2696 2659 OCT100730 TERRY MOORES ECHO #27 $3.50
104 2697 2872 MAR110878 SONIC UNIVERSE #28 $2.99
105 2698 2880 MAY110857-M FATHOM VOL 4 #3 CVR A KONAT $2.99
106 2701 2498 SEP101221-M CHARMED #6 B CVR PHOTO $3.50
107 2703 2754 SEP110950 TAROT WITCH OF THE BLACK ROSE #71 (MR) $2.95
108 2705 2882 OCT110894 SIMPSONS COMICS #185 $2.99
109 2712 2742 JUL111312-M GFT MYTHS & LEGENDS #9 A CVR RUFFINO (MR) $2.99
110 2721 2889 DEC100750 SONIC UNIVERSE #25 $2.99
111 2722 2532 AUG110883 SERGIO ARAGONES FUNNIES #4 $3.50
112 2723 2899 FEB110752 SONIC UNIVERSE #27 $2.99
113 2732 2680 APR110929 RASL #11 (MR) $3.50
114 2735 2910 JAN110953 SONIC UNIVERSE #26 $2.99
115 2738 2321 MAR111360-M TALES FROM NEVERLAND #2 A CVR SEELEY (MR) $3.99
116 2740 2688 AUG110948 RASL #12 (MR) $3.50
117 2759 2351 APR111260-M TALES FROM NEVERLAND #3 FRANCHESCO CVR A (MR) $3.99
118 2763 2358 MAR111194 HACK SLASH MEETS ZOMBIES VS CHEERLEADERS #1 $3.99
119 2765 2794 MAY111297-M FLY #2 D CVR GARZA (MR) $2.99
120 2771 2807 MAY111292 GRIMM FAIRY TALES #62 (MR) $2.99
121 2776 2963 JUL110924 FUTURAMA COMICS #57 $2.99
122 2784 2818 MAY111284 GFT MYTHS & LEGENDS #7 $2.99
123 2786 2593 SEP110846 SERGIO ARAGONES FUNNIES #5 $3.50
124 2790 2834 JUL111311 GRIMM FAIRY TALES #65 (MR) $2.99
125 2791 2974 MAY110908 FUTURAMA COMICS #56 $2.99
126 2796 2972 NOV100737 SONIC UNIVERSE #24 $2.99
127 2802 2985 NOV100798 FUTURAMA COMICS #53 $2.99
128 2815 1821 AUG111278-M GFT HALLOWEEN SPECIAL 2011 B CVR SEIDMAN $5.99
129 2817 3005 MAR110946 FUTURAMA COMICS #55 $2.99
130 2819 2627 OCT101198-M CHARMED #7 B CVR ESQUEJO $3.50
131 2820 2976 MAY110849-M EXECUTIVE ASSISTANT ORCHID #1 CVR B FRANCISCO $2.99
132 2821 3007 JAN111017 FUTURAMA COMICS #54 $2.99
133 2824 2869 MAY111303-M GRIMM FAIRY TALES THE LIBRARY #1 B CVR PEKAR $2.99
134 2834 2878 AUG111286-M GFT MYTHS & LEGENDS #10 A CVR QUALANO (MR) $2.99
135 2835 3016 MAY110851-M EXECUTIVE ASSISTANT LOTUS #1 CVR A NOME $2.99
136 2839 3026 SEP110845 FUTURAMA COMICS #58 $2.99
137 2840 2646 NOV101092-M CHARMED #8 A CVR SEIDMAN $3.50
138 2851 2890 JUL111305-M GFT PRESENTS NEVERLAND HOOK #1 A CVR ARTGERM $2.99
139 2852 3037 JUL100802-M FATHOM BLUE DESCENT #3 CVR A ALEX SANCHEZ $2.99
140 2853 2888 JUN111326-M FLY #3 A CVR EBAS (MR) $2.99
141 2859 3013 MAY110855-M EXECUTIVE ASSISTANT VIOLET #1 CVR B FRANCISCO $2.99
142 2876 2683 DEC101120-M CHARM
ED #9 A CVR SEIDMAN
$3.50
143 2879 3064 MAY110836-M VERONICA #208 (VERONICA PRESENTS KEVIN KELLER #2) $2.99
144 2880 2697 OCT110892 SERGIO ARAGONES FUNNIES #6 $3.50
145 2883 3069 MAR110898-M SOULFIRE VOL 3 #2 CVR A FABOK $2.99
146 2911 2817 JUN110865-M EXECUTIVE ASSISTANT IRIS VOL 2 #2 CVR B GREEN $3.50
147 2912 1933 OCT111286-M GIANT-SIZE GFT 2011 HOLIDAY ED A CVR DEBALFO $5.99
148 2923 3119 APR110817-M SOULFIRE VOL 3 #3 CVR A FABOK $2.99
149 2942 3140 JUL100805-M SOULFIRE VOL TWO #9 CVR A MARCUS TO $2.99
150 2947 3138 APR110856 BART SIMPSON COMICS #60 $2.99
151 2950 3024 JUN111313-M GRIMM FAIRY TALES THE LIBRARY #2 A CVR PEKAR $2.99
152 2955 3145 MAY110907 BART SIMPSON COMICS #61 $2.99
153 2957 3151 FEB110828 BART SIMPSON COMICS #59 $2.99
154 2959 3153 DEC100799 BART SIMPSON COMICS #58 $2.99
155 2970 3166 JUL110923 BART SIMPSON COMICS #63 $2.99
156 2974 2617 APR111147-M LENORE VOLUME II #2 VAR SKETCH CVR $3.99
157 2975 3181 AUG110882 BART SIMPSON COMICS #64 $2.99
158 2978 2026 JUN111064 OPTIC NERVE #12 $5.95
159 2979 3073 JUL111320-M FLY #4 A CVR KIRKHAM (MR) $2.99
160 2982 2955 JUL110872-M EXECUTIVE ASSISTANT IRIS VOL 2 #3 CVR A FRANCISCO $3.50
161 2984 3193 JUN110922 BART SIMPSON COMICS #62 $2.99
162 2987 2638 JUL111318-M THEATER #1 B CVR KIRKHAM (MR) $3.99
163 2988 3867 SEP110691 GLAMOURPUSS #22 $3.00
164 2991 3197 SEP110844 BART SIMPSON COMICS #65 $2.99
165 3005 2058 JUN111315 GRIMM FAIRY TALES ANNUAL 2011 $5.99
166 3007 3109 MAY111300-M SALEMS DAUGHTER HAUNTING #1 B CVR YANG (MR) $2.99
167 3010 2995 AUG110831-M EXECUTIVE ASSISTANT IRIS VOL 2 #4 CVR A FRANCISCO $3.50
168 3015 2986 MAR111367-M BRIMSTONE #1 B CVR HORN (MR) $3.25
169 3016 3121 JUL111309-M GRIMM FAIRY TALES THE LIBRARY #3 A CVR MYCHAELS $2.99
170 3022 3248 OCT110893 BART SIMPSON COMICS #66 $2.99
171 3029 3131 AUG111296-M FLY #5 C CVR LETTER Y (MR) $2.99
172 3045 3142 AUG111291-M GFT PRESENTS NEVERLAND HOOK #2 B CVR MYCHAELS $2.99
173 3065 2923 FEB111233-M CHARMED #11 B CVR PHOEBE $3.50
174 3068 3199 AUG110864 LEGEND OF OZ THE WICKED WEST #1 $3.50
175 3075 3090 JUL110870-M SOULFIRE VOL 3 #4 CVR A FABOK $3.50
176 3079 2934 MAR111364-M CHARMED #12 A CVR SEIDMAN (MR) $3.50
177 3083 3673 FEB111225 GFT DREAM EATER SAGA CROSSOVER PRELUDE A CVR DEBALFO $1.99
178 3087 3317 APR110858 SIMPSONS SUPER SPECTACULAR #13 $2.99
179 3088 3102 AUG110834-M SOULFIRE VOL 3 #5 CVR A FABOK $3.50
180 3094 3332 OCT100855 SIMPSONS SUPER SPECTACULAR #12 $2.99
181 3102 3198 JAN110955-M WULF #1 $2.99
182 3113 3343 JUL110851-M VERONICA #209 (VERONICA PRESENTS KEVIN KELLER #3) $2.99
183 3119 2925 JUN111220-M DAMAGED #1 A CVR MALEEV (MR) $3.99
184 3121 2164 JUL111307-M GIANT-SIZE GFT 2011 SINBAD A CVR EBAS $5.99
185 3125 3010 JAN111402 CHARMED #10 $3.50
186 3137 2958 MAY110804 STRAWBERRY SHORTCAKE BERRY FUN #1 $3.95
187 3153 2641 SEP110848 SIMPSONS WINTER WINGDING #6 $4.99
188 3154 3045 JUL111325-M CHARMED #14 A CVR SEIDMAN (MR) $3.50
189 3156 3164 SEP110790-M EXECUTIVE ASSISTANT IRIS VOL 2 #5 CVR B PARKER $3.50
190 3157 3582 MAY110843-M HAUNTED CITY #0 CVR B GUNNELL $2.50
191 3158 2832 MAY110899 MISADVENTURES OF ADAM WEST #1 $3.99
192 3161 3050 JUN111322-M CHARMED #13 A CVR SEIDMAN (MR) $3.50
193 3180 3185 JUN110861-M HAUNTED CITY #1 CVR A RYAN $3.50
194 3183 3297 JUN111318-M SALEMS DAUGHTER HAUNTING #2 A CVR EBAS (MR) $2.99
195 3187 3409 FEB110769-M CHARISMAGIC #2 CVR A RANDOLPH $2.99
196 3190 3747 JUL111117-M EXTINCTION SEED #0 $1.99
197 3192 2883 MAY111191 LENORE VOLUME II #3 $3.99
198 3199 3425 AUG110812-M ARCHIE #626 SKETCH VAR CVR $2.99
199 3217 2717 MAR110948 SIMPSONS SUMMER SHINDIG #5 $4.99
200 3218 3075 MAR110834 RICHIE RICH #1 $3.95
201 3230 3134 JUN111232 ATOMIC ROBO GHOST OF STATION X #1 $3.50
202 3238 3473 OCT110895 SIMPSONS SUPER SPECTACULAR #14 $2.99
203 3246 3352 JAN110961-M GRIM GHOST #1 $2.99
204 3258 2329 MAR111352 GFT DREAM EATER CROSSOVER (PT 1) #1 A CVR BASALDUA $5.99
205 3259 2961 AUG111293-M THEATER #2 B CVR LEISTER (MR) $3.99
206 3262 3375 JUL111314-M SALEMS DAUGHTER HAUNTING #3 A CVR CHA (MR) $2.99
207 3277 3135 SEP110693 RACHEL RISING #4 $3.99
208 3300 3532 SEP110769-M VERONICA #210 (VERONICA PRESENTS KEVIN KELLER #4) $2.99
209 3308 3058 OCT101122 TORCHWOOD #6 $3.99
210 3314 3544 MAR110895-M CHARISMAGIC #3 CVR A RANDOLPH $2.99
211 3323 3077 OCT111221 LENORE VOLUME II #4 $3.99
212 3334 3472 JUN111307 INFERNO GFT DREAM EATER ONE SHOT $2.99
213 3338 3480 OCT101193-M MONSTER HUNTERS SURVIVAL GUIDE #2 B CVR CUMMINGS $2.99
214 3353 3301 AUG111298 CHARMED #15 (MR) $3.50
215 3357 3112 APR111252 WONDERLAND GFT DREAM EATER ONE SHOT (PT 4) CHA CVR A (MR) $3.99
216 3361 3771 SEP110784-M DEAD MANS RUN #0 CVR A PARKER $2.50
217 3362 3117 SEP111316-M THEATER #3 A CVR RUFFINO (MR) $3.99
218 3364 4610 JUL100766 MOUSE GUARD BLACK AXE #1 $3.50
219 3365 2408 SEP110768 SONIC SUPER SPECIAL MAGAZINE #1 $9.99
220 3374 3505 JAN110958-M PHOENIX #1 $2.99
221 3379 3430 JUN110867 EXECUTIVE ASSISTANT ORCHID #2 CVR A GUNNELL $3.50
222 3381 3322 JUL111216 ATOMIC ROBO GHOST OF STATION X #2 $3.50
223 3386 3326 AUG111182 ATOMIC ROBO GHOST OF STATION X #3 $3.50
224 3388 3442 JUN110871 EXECUTIVE ASSISTANT VIOLET #2 CVR A MHAN $3.50
225 3390 3444 JUN110869 EXECUTIVE ASSISTANT LOTUS #2 CVR A NOME $3.50
226 3391 3336 SEP111318 CHARMED #16 $3.50
227 3396 3525 AUG101036 GORE #1 (MR) $2.99
228 3402 3350 NOV101009 ATOMIC ROBO DEADLY ART OF SCIENCE #3 $3.50
229 3403 3612 SEP101040 ROUTE DES MAISONS ROUGES #3 (MR) $2.99
230 3406 3470 JUL110875 EXECUTIVE ASSISTANT ORCHID #3 CVR A GUNNELL $3.50
231 3412 3358 SEP111217 ATOMIC ROBO GHOST OF STATION X #4 $3.50
232 3416 3476 JUL110866-M BROKEN PIECES #1 CVR B KUBERT $3.50
233 3419 3257 APR118187 SDCC 2011 GODZILLA GANGSTERS & GOLIATHS #1 RET EX ED $2.20
234 3427 3379 DEC101037 ATOMIC ROBO DEADLY ART OF SCIENCE #4 $3.50
235 3431 3325 NOV100991 SIXTH GUN #8 $3.99
236 3434 3500 JUL110877 EXECUTIVE ASSISTANT LOTUS #3 CVR A NOME $3.50
237 3439 3660 DEC100737 ARCHIE #618 $2.99
238 3441 3211 MAY111282 SALEM GFT DREAM EATER ONE SHOT $3.99
239 3444 3667 MAY110822 ARCHIE #623 $2.99
240 3448 3395 JAN111298 ATOMIC ROBO DEADLY ART OF SCIENCE #5 $3.50
241 3449 3490 APR111265-M BRIMSTONE #2 A CVR DEBALFO (MR) $3.25
242 3456 3510 JUL110879 EXECUTIVE ASSISTANT VIOLET #3 CVR A MHAN $3.50
243 3458 3346 DEC101020 SIXTH GUN #9 $3.99
244 3460 3671 FEB110740 ARCHIE #620 $2.99
245 3467 3675 MAR110865 ARCHIE #621 $2.99
246 3470 3677 JAN110939 ARCHIE #619 $2.99
247 3475 3503 MAY111304-M BRIMSTONE #3 A CVR EBAS (MR) $3.25
248 3476 3243 MAY111189 STUFF OF LEGEND JESTERS TALE #1 $3.99
249 3478 3369 JAN111274 SIXTH GUN #10 $3.99
250 3480 3681 APR110784 ARCHIE #622 $2.99