Diamond January 2012 Top 50 Small Comics

QtyRank Overall Qty Rank Overall Retail Rank Index   PRICE VendName
1 118 134 12.19 ARCHIE #629 (ARCHIE MEETS KISS PT 3 ) $2.99 ARC
2 151 160 8.67 GFT ALICE IN WONDERLAND #1 (MR) $2.99 ZEN
3 195 206 5.78 MEGA MAN #9 $2.99 ARC
4 205 207 5.26 TAROT WITCH OF THE BLACK ROSE #72 (MR) $2.95 BRO
5 208 223 5.15 SONIC UNIVERSE #36 $2.99 ARC
6 211 224 5.09 SIMPSONS COMICS #186 $2.99 BON
7 216 221 4.74 GFT MYTHS & LEGENDS #11 (MR) $2.99 ZEN
8 222 237 4.47 FATHOM BLUE DESCENT #4 $2.99 ASP
9 233 254 3.98 BART SIMPSON COMICS #67 $2.99 BON
10 241 230 3.63 RACHEL RISING #4 $3.99 ABS
11 242 245 3.62 SOULFIRE VOL 3 #6 $3.50 ASP
12 257 267 3.25 SALEMS DAUGHTER HAUNTING #4 (MR) $2.99 ZEN
13 258 243 3.20 RACHEL RISING #5 $3.99 ABS
14 263 242 2.97 THEATER #4 (MR) $3.99 ZEN
15 265 285 2.91 CHARISMAGIC #4 $2.99 ASP
16 267 265 2.83 CHARMED #17 $3.50 ZEN
17 273 283 2.62 DEAD MANS RUN #1 $3.50 ASP
18 277 272 2.55 SIXTH GUN #18 $3.99 ONI
19 285 220 2.40 KNIGHTS OF THE DINNER TABLE #182 $5.99 KEN
20 287 271 2.33 STRAWBERRY SHORTCAKE BERRY FUN #4 $3.99 APE
21 289 293 2.29 ATLAS UNIFIED #1 $2.99 ARD
22 295 303 2.19 LEGEND OF OZ THE WICKED WEST #2 $3.50 BIG
23 297 288 2.15 LIFE WITH ARCHIE #16 $3.99 ARC
24 299 280 2.08 STUFF OF LEGEND JESTERS TALE #4 $3.99 TH3
25 306 296 1.86 MISADVENTURES OF ADAM WEST #2 (MR) $3.99 BLU
26 307 250 1.86 TANK GIRL CARIOCA #3 (MR) $5.99 TIT
27 311 323 1.76 SCOURGE #6 COVER A BATTLE $2.99 ASP
28 319 302 1.66 MISADVENTURES OF ADAM WEST #3 (MR) $3.99 BLU
29 322 308 1.55 MISADVENTURES OF ADAM WEST #4 (MR) $3.99 BLU
30 323 313 1.53 GOLD DIGGER #134 $3.99 ANT
31 333 430 1.39 WASTELAND #33 (MR) $1.00 ONI
32 335 315 1.37 KUNG FU PANDA #4 $3.95 APE
33 336 321 1.33 BETTY & VERONICA DOUBLE DIGEST #197 $3.99 ARC
34 341 334 1.22 ARCHIE DOUBLE DIGEST #225 $3.99 ARC
35 346 337 1.18 B & V FRIENDS DOUBLE DIGEST #221 $3.99 ARC
36 348 330 1.14 PHAZER #1 $3.99 RZG
37 349 341 1.13 ARCHIE & FRIENDS DOUBLE DIGEST #12 $3.99 ARC
38 351 364 1.08 JUGHEAD #211 $2.99 ARC
39 352 256 1.07 BETTIE PAGE IN DANGER #1 (MR) $9.95 SHH
40 353 354 1.05 GOLD DIGGER HOLIDAYS SPECIAL #1 $3.50 ANT
41 360 356 0.92 JUGHEADS DOUBLE DIGEST #177 $3.99 ARC
42 364 375 0.87 LADY MECHANIKA #3 $2.99 ASP
43 367 353 0.85 LOGANS RUN AFTERMATH #4 $3.99 BLU
44 373 362 0.75 POLITICAL POWER JON STEWART $3.99 BLU
45 384 372 0.63 STEVE JOBS CO FOUNDER OF APPLE (ONE SHOT) $3.99 BLU
46 386 374 0.63 HELLDORADO #2 (MR) $3.99 APE
47 388 340 0.61 CLINT #13 (MR) $6.99 TIT
48 397 388 0.54 NINJAS VS ZOMBIES #5 $3.99 AZU
49 400 392 0.51 CYCLOPS #8 (MR) $3.95 ARA
50 408 415 0.47 ARCHIE #627 (ARCHIE MEETS KISS PT 1) $2.99 ARC