| QtyRank | Overall QtyRank | Overall DollarRank | Index | DiamdNo | DESC_1 | PRICE | VendName | LongVendorName | ISBN-13 |
| 1 | 6 | 42 | 2.54 | SEP111276 | NARUTO TP VOL 53 | $9.99 | VIZ | VIZ LLC | 9781421540498 |
| 2 | 18 | 65 | 1.77 | SEP111272 | BLEACH TP VOL 37 | $9.99 | VIZ | VIZ LLC | 9781421533148 |
| 3 | 24 | 75 | 1.52 | SEP111285 | FULLMETAL ALCHEMIST TP VOL 27 | $9.99 | VIZ | VIZ LLC | 9781421539843 |
| 4 | 50 | 117 | 1.09 | SEP111273 | ONE PIECE TP VOL 59 | $9.99 | VIZ | VIZ LLC | 9781421539591 |
| 5 | 52 | 73 | 1.08 | AUG111285 | GFT DREAM EATER SAGA TP VOL 01 | $15.99 | ZEN | ZENESCOPE ENTERTAINMENT INC | 9781937068936 |
| 6 | 62 | 142 | 0.93 | SEP111271 | BAKUMAN TP VOL 08 | $9.99 | VIZ | VIZ LLC | 9781421538891 |
| 7 | 65 | 153 | 0.86 | SEP111274 | BLUE EXORCIST GN VOL 05 | $9.99 | VIZ | VIZ LLC | 9781421540764 |
| 8 | 71 | 158 | 0.85 | SEP111267 | OURAN HIGH SCHOOL HOST CLUB TP VOL 17 | $9.99 | VIZ | VIZ LLC | 9781421539799 |
| 9 | 72 | 129 | 0.84 | OCT110965 | XXXHOLIC GN VOL 18 | $10.99 | RAN | RANDOM HOUSE | 9780345530721 |
| 10 | 83 | 127 | 0.79 | SEP111289 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 18 | $12.99 | VIZ | VIZ LLC | 9781421535364 |
| 11 | 93 | 155 | 0.71 | SEP111137 | GHOST IN SHELL STAND ALONE COMPLEX GN VOL 02 (MR) | $10.99 | RAN | RANDOM HOUSE | 9781935429869 |
| 12 | 94 | 110 | 0.70 | OCT110910 | ELRIC THE BALANCE LOST TP VOL 01 | $14.99 | BOO | BOOM ENTERTAINMENT | 9781608860487 |
| 13 | 98 | 145 | 0.67 | OCT111274 | K ON GN VOL 04 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316188357 |
| 14 | 101 | 167 | 0.64 | SEP110765 | SONIC THE HEDGEHOG SELECT TP VOL 04 ZONE WARS | $11.95 | ARC | ARCHIE COMIC PUBLICATIONS | 9781879794825 |
| 15 | 102 | 143 | 0.64 | SEP111308 | FLY TP VOL 01 (MR) | $15.99 | ZEN | ZENESCOPE ENTERTAINMENT INC | 9781937068950 |
| 16 | 112 | 99 | 0.58 | JUL110835 | STORYTELLER HC | $19.95 | ARA | ARCHAIA ENTERTAINMENT LLC | 9781936393244 |
| 17 | 114 | 101 | 0.57 | AUG111214 | BOONDOCK SAINTS TP VOL 01 | $19.99 | 12 | 12 GAUGE COMICS LLC | 9780983693703 |
| 18 | 117 | 133 | 0.55 | SEP111290 | TENJO TENGE GN VOL 04 (MR) | $17.99 | VIZ | VIZ LLC | 9781421540115 |
| 19 | 122 | 223 | 0.52 | OCT110813 | BETTY & VERONICA BATTLE OF THE BFFS | $9.99 | ARC | ARCHIE COMIC PUBLICATIONS | 9781879794764 |
| 20 | 124 | 176 | 0.51 | SEP110850 | 28 DAYS LATER TP VOL 06 HOMECOMING | $12.99 | BOO | BOOM ENTERTAINMENT | 9781608866526 |
| 21 | 126 | 230 | 0.50 | SEP110755 | ARCHIE CYBER ADVENTURES TP | $9.95 | ARC | ARCHIE COMIC PUBLICATIONS | 9781879794832 |
| 22 | 132 | 38 | 0.48 | JUN111146 | PHANTOM COMP SERIES HC VOL 01 GOLD KEY YEARS | $49.99 | HER | HERMES PRESS | 9781613450055 |
| 23 | 135 | 212 | 0.46 | OCT111145 | AIR GEAR GN VOL 21 (MR) | $10.99 | RAN | RANDOM HOUSE | 9781935429128 |
| 24 | 136 | 179 | 0.46 | OCT111270 | TEZUKAS PRINCESS KNIGHT GN VOL 02 | $13.95 | RAN | RANDOM HOUSE | 9781935654315 |
| 25 | 138 | 205 | 0.46 | FEB108442 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI | ONI PRESS INC. | 9781932664089 |
| 26 | 139 | 78 | 0.46 | JUL110825 | A TALE OF SAND HC | $29.95 | ARA | ARCHAIA ENTERTAINMENT LLC | 9781936393091 |
| 27 | 140 | 113 | 0.45 | SEP110985 | GARTH ENNIS COMPLETE BATTLEFIELDS TP VOL 01 (MR) | $24.99 | DE | DYNAMIC FORCES | 9781606902554 |
| 28 | 142 | 216 | 0.45 | AUG111106 | PHOENIX WRIGHT GN VOL 03 | $10.99 | RAN | RANDOM HOUSE | 9781935429715 |
| 29 | 144 | 105 | 0.45 | SEP110972 | BOYS TP VOL 09 BIG RIDE | $24.99 | DE | DYNAMIC FORCES | 9781606902202 |
| 30 | 145 | 161 | 0.44 | SEP111264 | TEZUKAS BLACK JACK TP VOL 17 | $16.95 | RAN | RANDOM HOUSE | 9781935654117 |
| 31 | 146 | 148 | 0.43 | SEP110814 | WOLFSKIN TP VOL 02 HUNDRETH DREAM (MR) | $19.99 | AVA | AVATAR PRESS INC | 9781592911387 |
| 32 | 149 | 209 | 0.43 | OCT111273 | HIGURASHI WHEN THEY CRY GN VOL 16 ATONEMENT ARC PT 2 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316123853 |
| 33 | 151 | 150 | 0.43 | JUN111032 | GREEN HORNET YEAR ONE TP VOL 02 BIGGEST OF ALL GAME | $19.99 | DE | DYNAMIC FORCES | 9781606902165 |
| 34 | 152 | 180 | 0.43 | AUG111095 | KODT BUNDLE OF TROUBLE TP VOL 34 | $14.99 | KEN | KENZER & COMPANY | 9781594591266 |
| 35 | 156 | 213 | 0.42 | s="xl29" width="83">OCT111275 | KOBATO GN VOL 05 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316190718 |
| 36 | 158 | 402 | 0.42 | SEP111196 | SALT WATER TAFFY GN VOL 05 | $5.99 | ONI | ONI PRESS INC. | 9781934964637 |
| 37 | 161 | 263 | 0.41 | SEP111265 | DAWN OF THE ARCANA TP VOL 01 | $9.99 | VIZ | VIZ LLC | 9781421541044 |
| 38 | 163 | 26 | 0.41 | SEP111129 | EYES OF THE CAT DLX HC (MR) | $69.95 | HUM | HUMANOIDS INC | 9781594650581 |
| 39 | 164 | 159 | 0.40 | JUL110881 | ALAN MOORE NEONOMICON TP (MR) | $19.99 | AVA | AVATAR PRESS INC | 9781592911301 |
| 40 | 165 | 184 | 0.40 | AUG110996 | GREEN HORNET TP VOL 03 IDOLS | $16.99 | DE | DYNAMIC FORCES | 9781606902196 |
| 41 | 169 | 185 | 0.38 | APR111001 | PS238 TP VOL 09 SAVING ALTERNATE OMAHA | $15.99 | PSI | PSI, INC | 9780984792900 |
| 42 | 171 | 243 | 0.38 | SEP111141 | SHUGO CHARA CHAN GN VOL 01 | $10.99 | RAN | RANDOM HOUSE | 9781935429951 |
| 43 | 174 | 164 | 0.38 | SEP110749 | EVERLAST HC | $19.95 | ARA | ARCHAIA ENTERTAINMENT LLC | 9781932386974 |
| 44 | 175 | 220 | 0.37 | SEP110857 | FARSCAPE TP VOL 06 COMPULSIONS | $12.99 | BOO | BOOM ENTERTAINMENT | 9781608866397 |
| 45 | 179 | 293 | 0.35 | SEP111278 | NURA RISE O/T YOKAI CLAN GN VOL 06 | $9.99 | VIZ | VIZ LLC | 9781421538969 |
| 46 | 181 | 255 | 0.35 | OCT111155 | SAYONARA ZETSUBOU SENSEI GN VOL 12 | $10.99 | RAN | RANDOM HOUSE | 9781935429821 |
| 47 | 182 | 294 | 0.35 | SEP111270 | SAKURA HIME LEGEND OF PRINCESS SAKURA GN VOL 05 | $9.99 | VIZ | VIZ LLC | 9781421539362 |
| 48 | 185 | 249 | 0.34 | SEP111319 | GRIMM FAIRY TALES TP VOL 01 LTD PRICE CUT ED | $9.99 | ZEN | ZENESCOPE ENTERTAINMENT INC | 9780978687403 |
| 49 | 186 | 233 | 0.34 | OCT111276 | MAXIMUM RIDE TP VOL 05 | $12.99 | HAC | HACHETTE BOOK GROUP USA | 9780759529717 |
| 50 | 188 | 262 | 0.34 | SEP111133 | AT FULL MOON GN VOL 01 | $10.99 | RAN | RANDOM HOUSE | 9781935429203 |









