After all the recent chatter about sales charts, and trends and whether the “wait for the trade” mentality is to blame for the attrition in sales, I noted Brian Hibbs’ comment:

I’d suggest that this is the best evidence that retailers HAVE been, historically, ordering “right” — that there IS a 2nd (and 3rd) issue drop off, and its not merely that retailers are a Cowardly and Superstitious Lot.

Given that this pattern can be observed going back as long as there have ever BEEN sales charts — which absolutely and emphatically predates even the CONCEPT of “waiting for the trade” — this would suggest that Jesse’s analysis is incorrect.


I wondered how the pattern would look ten years ago, so dug up one of Matt High’s original analysis posts from long ago Usenet. It’s from May 1997, a date I chose arbitrarily, just because it was there. The formatting on the chart is a bit wonky because of all the pyrotechnics I had to go through to get the text reformatted for HTML. (And I’m not that big of a web whiz.) Note that Column 4 is the sales, in 1000s. Column 5 is percentages, but someone an extra zero got added to pad it to two decimal places. I did go in and change the negative numbers to red so you could easily see all the declines. This was just as comics were beginning their big slide, so the declines are perhaps a bit more dire than they would have been a few years earlier.


1 Spawn #62 Image 167 18.40%
2 Uncanny X-Men #-1 Marvel 162.5 -9.40%
3 X-Men #-1 Marvel 159.9 -10.10%
4 Fantastic Four #9 Marvel 141.9 -8.40%
5 Curse of the Spawn #9 Image 133.6 42.10%
6 Wolverine #-1 Marvel 127.1 -9.00%
7 Iron Man #9 Marvel 122.1 -6.60%
8 Captain America #9 Marvel 107.4 -6.40%
9 Avengers #-1 Marvel 107.2 -11.30%
10 Generation X #-1 Marvel 103.8 -8.10%
11 JLA #7 DC 103.2 4.50%
12 X-Man #-1 Marvel 96.1 -7.50%
13 Gen 13 #19 Image 95.4 -3.00%
14 X-Factor #-1 Marvel 89.7 -8.90%
15 X-Force #-1 Marvel 89.6 -7.10%
16 Cable #-1 Marvel 84.1 -6.60%
17 Tales of the Witchblade #2 Image 76.6 -12.4%**
18 Gen 13 Annual #1 Image 75.2
19 Excalibur #-1 Marvel 74.8 -6.60%
20 Amazing Spiderman #-1 Marvel 74.2 -6.20%
21 Superman #125 DC 73.5 -4.50%
22 Incredible Hulk #-1 Marvel 72.3 -13.70%
23 Action Comics #735 DC 69.8 -6.10%
24 Adventures of Superman #548 DC 69.6 -5.90%
25 Superman Man of Steel #69 DC 69.3 -4.10%
26 Peter Parker Spiderman #-1 Marvel 68.9 -7.00%
27 Spectacular Spiderman #248 Marvel 64.7 -6.90%
28 Sensational Spiderman #-1 Marvel 63.5 -4.90%
29 Deadpool #-1 Marvel 62.6 -3.40%
30 Star Wars Dark Force Ris #1 DHC 60
31 Batman #544 DC 58.3 -4.10%
32 Gen 13 Bootleg #7 Image 54.7 -8.40%
33 Superman Annual #9 DC 54.1 -0.9%**
34 Beast #3 Marvel 53.6 -17.00%
35 Detective Comics #711 DC 52.6 5.20%
36 Batman Long Halloween #8 DC 51.8 -4.40%
37 Supergirl #11 DC 50.8 -5.40%
38 X-Files #30 Topps 50.4* -9.0%
39 Heroes For Hire #1 Marvel 50.4
40 Batman Annual #21 DC 47.5 -21.9%**
41 Darkchylde The Diary #1 Image 47.1
42 Green Lantern #88 DC 47 -1.50%
43 Wildcats #38 Image 46.9 8.80%
44 Thunderbolts #4 Marvel 46.3 0
45 Alpha Flight: Beginning Marvel 46
46 Preacher #27 DC 45.6 -9.50%
47 Arcanum #3 Image 44.3 -4.90%
48 Elektra #-1 Marvel 44.2 -5.60%
49 Thunderbolts: Distant Rumbl Marvel 44.1
50 Batman Legends Dark Kn #86 DC 43.9 6.80%
51 Batman Batgirl DC 43.8
52 Nightwing #10 DC 43.1 -4.40%
53 Batman Shadow of the Bat #64 DC DC 42.8 -7.20%
54 DV8 #8 Image 42.7 -3.60%
55 Batman Bane DC 41.7
56 Batman Poison Ivy DC 41.5
57 Ka-Zar #3 Marvel 41.5 36.10%
58 Batman Mr. Freeze DC 41.2
59 Unknown Soldier #4 DC 40.9 1.20%
60 Untold Tales Spiderman #-1 Marvel 40.8 4.10%
61 Catwoman #47 DC 40.3 -4.00%
62 Robin #43 DC 40.1 -2.70%
63 Flash #127 DC 39.9 -3.40%
64 Silver Surfer #-1 Marvel 39.8 2.10%
65 Tenth #4 Image 38.9 2.10%
66 Nightwing Annual #1 DC 38.8
67 Daredevil #-1 Marvel 38.6 7.20%
68 What If #-1 Marvel 38.3 -1.30%
69 Wonder Woman #123 DC 36.9 -1.90%
70 Batman Chronicles #9 DC 36.2 -5.7%**
71 Venom: Seed of Darkness Marvel 36.2
72 Ka-Zar: Sibling Rivalry Marvel 36.2
73 Star Wars Rogue Squad #2 DHC 35.8 -7.00%
74 Pride and Joy #1 DC 35.4
75 Journey Into Mystery #-1 Marvel 34.7 3.60%
76 Untold Tales Spiderman 97 #1 Marvel 34.6
77 Weapon Zero #13 Image 32.8 -4.70%
78 Venom: License to Kill #2 Marvel 32.6 -16.20%
79 Wonder Woman Annual #6 DC 32.6 -12.6%**
80 Azrael #31 DC 32.5 -6.30%
81 Judgement Day: Alpha Maximum 32.5
82 Chastity #3 Chaos 31.9 +10.4%*
83 Conan #1 Marvel 31.4
84 Hellshock #5 Image 31.1 -6.60%
85 Evil Ernie Destroyer #1 Chaos 31.1
86 Silver Surfer 97 #1 Marvel 31
87 Maxx #30 Image 30.8 -6.7%*
88 Aquaman #34 DC 30.6 -1.60%
89 Dreaming #14 DC 30.4 -10.90%
90 Impulse #27 DC 30.3 -3.80%
91 Teen Titans #10 DC 30.3 -6.50%
92 Starman #32 DC 30.1 -2.90%
93 Wetworks #29 Image 29.8 -6.90%
94 Superboy #41 DC 29.3 -4.20%
95 Weird War Tales #2 DC 28.6 -24.30%
96 Hitman #16 DC 28.5 -6.60%
97 Legionnaires #50 DC 28.3 7.60%
98 Aquaman Annual #3 DC 27.7 -11.5%**
99 Classic Star Wars Han S #3 DHC 27.7 7.70%
100 Savage Dragon #39 Image 27.6 3.20%
101 Ghost Rider #-1 Marvel 27.6 15.00%
102 Strangers in Paradise #6 Image 27.1 0.0*
103 Adventures in DC Universe #4 DC DC 26.9 -13.80%
104 Legion of Superheroes #94 DC 26.4 -2.90%
105 Books of Magic #38 DC 26.1 -7.80%
106 Manga Shi 2000 #3 Crusade 26.1* +0.4%
107 Ash Cinder and Smoke #1 Event 26.1*
108 Bone #29 Cartoon 25.4* –12.7%*
109 Stormwatch #48 Image 25.1 -20.10%
110 Backlash #32 Image 25 -2.30%
111 Jack Kirby’s Fourth World #5 DC 25 -8.10%
112 Avengelyne #15 Maximum 24.9 -1.60%
113 Shade #4 DC 24.8 -2.00%
114 Darkness Collected Ed #1 Image 24.6
115 Grifter #11 Image 23.7 -4.00%
116 Savant Garde #3 Image 23.6 -13.90%
117 Crimson Plague #1 Event 23.6*
118 Vampirella vs Hemmorhage #2 Harris 23.3* -0.40%
119 Leave It To Chance #7 Image 23.1 3.80%
120 Batman and Robin Advent #20 DC 23.1 -6.50%
121 Star Trek: Unlimited #5 Marvel 23.1
122 Star Trek: Voyager #9 Marvel 22.9 -14.20%
123 Star Trek: Deep Space 9 #9 Marvel 22.4 -14.20%
124 Anarky #3 DC 22.4 13.80%
125 Resurrection Man #3 DC 22.4 1.80%
126 Superman Adventures #9 DC 22.4 -5.90%
127 House of Secrets #10 DC 22.3 -10.10%
128 Star Trek: Early Voyages #6 Marvel 22.2 13.30%
129 Star Trek: Starfleet Aca #8 Marvel 21.8 12.10%
130 Power of Shazam #28 DC 20.9 -3.70%
131 Superboy and Ravers #11 DC 20.3 -6.90%
132 Invisibles v2 #6 DC 20 -11.50%
133 Suspira Great Working #3 Chaos 20 -19.70%
134 Spectre #55 DC 19.9 6.60%
135 Hellblazer #115 DC 19.5 -14.80%
136 Lobo #41 DC 19.3 7.20%
137 Young Heroes in Love #2 DC 19.1 -27.90%
138 Green Arrow #122 DC 18.8 -3.60%
139 Starship Troopers Insect #1 DHC 18.7
140 Sandman Mystery Theare #52 DC 18.4 -6.60%
141 Ticks Back #0 NEC 18.3*
142 Predator Hell and Hot H2O #2 DHC DHC 18.2 18.40%
143 Uncanny Origins #11 Marvel 18.1 -16.20%
144 X-O Manowar #8 Acclaim 17.7 6.30%
145 Sovereign Seven #24 DC 17.5 2.80%
146 Supreme #49 Maximum 17.1 9.00%
147 Immortal 2 #1 Image 17
148 Ghost #25 DHC 16.9 1.20%
149 Glory #23 Maximum 16.8 -4.50%
150 Junk Culture #1 DC 16.5
151 Lost World Jurassic Park #1 Topps 16.4*
152 2020 Visions #3 DC 16.3 16.80%
153 Steel #40 DC 16.2 3.00%
154 Shadowman #7 Acclaim 15.5 11.90%
155 Stray Bullets #14 El Capitan 15.4* -6.7%*
156 Gunsmith Cats Shades Gray #1 DHC DHC 15.4 +27.3%**
157 Elric Stormbringer #3 DHC 15.2 -11.10%
158 BW Smith Storyteller #7 DHC 15 -9.1%*
159 Badger #1 Image 14.4
160 Wildstorm Spotlight #4 Image 14.3 -8.30%
161 Marvel Adventures #4 Marvel 14.2 -25.70%
162 A Man Called Ax #1 DC 14.1
163 Angel Fire #2 Crusade 14.0* -36.4%*
164 Batman Robin Movie Adapt Std DC DC 14
165 Turok Timewalker #2 Acclaim 13.9 10.90%
166 Dr Tomorrow #1 Acclaim 13.7
167 Magnus Robot Fighter #5 Acclaim 13.5 8.20%
168 Challengers of Unknown #6 DC 13.5 -8.20%
169 Lady Rawhide #7 Topps 13.5* -7.50%
170 Trinity Angels #3 Acclaim 13.4 -14.10%
171 Oh My Goddess Mara #1 DHC 13.3 -1.50%
172 Nexus God Con #2 DHC 13.1 16.00%
173 Crimson Nun #1 Antarctic 12.9*
174 Poison Elves #24 Sirius 12.9* -2.30%
175 Jackie Chans Spartan X #1 Topps 12.8*
176 Ess. Vertigo Sandman #12 DC 12.6 -10.60%
177 Bloodshot #3 Acclaim 12.4 12.10%
178 Eternal Warriors Digital A Acclaim 12.1
179 DHC Star Wars Dark Empire #3 DHC DHC 12 -2.40%
180 Fault Lines #3 DC 11.8 -16.90%
181 Elfquest #12 Warp 11.7* 1.70%
182 Xero #3 DC 11.5 -14.20%
183 Ranma 1/2 VI #6 Viz 11.4* -5.80%
184 Tick Special Acclaim 11.2
185 Freak Force #3 Image 11.1 10.50%
186 Pantha Haunted Passion Harris 11.1*
187 Troublemakers #6 Acclaim 10.9 6.80%
188 Cerebus #218 Aardvark 10.8* 4.90%
189 Book of Fate #6 DC 10.7 6.10%
190 Verotika #16 Verotik 10.6* -2.8%*
191 Blade Immortal Call Worm #2 DHC 10.6 -7.00%
192 Ninjak #7 Acclaim 10.5 7.90%
193 Nameless #1 Image 10.4
194 Bone #19 reprint Image 10.4 4.60%
195 ERB Return of Tarzan #2 DHC 10.2 -10.50%
196 A Touch of Silver #3 Image 9.9 -24.4%*
197 Strangers Paradise Gold #1 Abstract 9.9*
198 Quantum and Woody #4 Acclaim 9.8 1.00%
199 ERB Tarzan #10 DHC 9.5 3.1%*
200 Drakuun Rise of Dragon #4 DHC 9.5 -7.80%

For some added fun, here’s the publisher’s share chart, which I can’t make look any better because I’m a moron, alas.

Publisher

Comic Books

All Products

1 DC Comics

29.27%

24.48%

2 Marvel Comics

22.08%

17.51%

3 Image

13.16%

10.47%

4 Dark Horse

5.58%

4.57%

5 Fleer

2.32%

6 Wizard Press

2.64%

2.09%

7 Moore Creations

1.85%

8 Acclaim

2.17%

1.72%

9 Viz

1.30%

1.39%

10 Topps

1.16%

1.34%

11 Applause

1.04%

12 Extreme/Maximum

1.04%

13 Antarctic Press

1.03%

14 Gemstone

1.23%

0.97%

15 Tohan

1.05%

0.84%

16 Chaos!

0.82%

17 London Night Studios

0.80%

18 Fantagraphics/Eros

0.75%

19 Heavy Metal

0.57%

20 Harris

0.55%

Other Suppliers

20.35%

23.85%


Hard to believe that Image was 13% of the market as little as 10 years ago. I don’t think there’s any big shockeroo to be learned from this exercise, although it does provide a little 10 year snapshot. (Of course now that I’ve said that, someone is sure to come along and make a grand discovery that makes me look stupid.) The only thing that strikes me is that 10 years ago there were a lot less giant inter company crossovers, and Marvel and DC’s market shares have risen quite a bit since 1997.

Company 5/97 9/07

Marvel 22.08% 38.37%

DC 29.27% 34.84%
Anyway,we’ll leave John Jackson Miller at Comic Book Chronicles to draw more pertinent information.

1 COMMENT

  1. I love to look at past figures. It gives you some perspective and allows for a more reasoned debate about sales versus “Look, (insert random book) sold out!” I do have one minor complaint (even though it was addressed in the entry where it was said that this month was chosen “because it was there”):

    These figures are for Marvel’s “Flashback” month. That month, Marvel’s sales went into the toilet as a lot of fans either didn’t like the concept or didn’t mind missing an issue since it wouldn’t leave a hole in their collections (that damn -1 number!). So while it’s nice to look and see how The Long Halloween or Grifter were doing, it doesn’t give us a real glimpse of how Marvel’s titles were doing at the time.

  2. Also, because it’s based on pre-orders, this chart lists Avengers #-1, a comic that never actually came out. At this point, the core Marvel Heroes titles were in their Heroes Reborn phase, and I believe this issue was, for one reason or another, a casualty of Liefeld’s titles being moved under Jim Lee’s stewardship.

  3. “Also, because it’s based on pre-orders, this chart lists Avengers #-1, a comic that never actually came out. “

    I thought these lists were books ordered and then shipped to retailers. Were they handled differently ten years ago? That would mean late books would show up as a top selling book for a month even though it never came out that specific month.

  4. The chart format changed a few years ago, Rick. Previously, it was just the initial orders, ignoring any variations and re-orders, and regardless of whether the book shipped or not. Books which were resolicited sometimes appeared several times.

    They changed it when Marvel started allowing retailers to vary orders until weeks after the intial order date, which made their initial order figures meaningless.

    Flashback Month was indeed a disaster – a line-wide event that caused almost every single book to go down aside from a couple of low-selling stragglers. It’s arguably the least successful direct market promotional stunt in history, so it’s not the best month to choose for comparison purposes.

  5. 11 books selling over 100,000. #100 selling 27,000. Not much different than today.

    70% of the market held by 4 companies. 93% today—oddly enough, the same 4 companies: Marvel, DC, Dark Horse, and Image.

    Also, part of the decline might have been because readers were upset that many of the Image originators gave up on their own creations and sold their souls back to Marvel.

  6. I suppose that’s one way of looking at it, but I don’t think it’s accurate. Many of the Image originators did stop drawing/writing their own books and I suspect a lot of it was because they wanted to expand. Their books were doing great in sales and they had more ideas they wanted to do, so they hired artists and writers to take over their original books and launched other characters they had ideas for. I think they all wanted to be Stan Lee-ish and build their own little universes.

    And It should be said that Marvel went to Jim Lee and Liefeld, not the other way around. Marvel offered them a whole lot of money and a lot of freedom to re-create some main characters.

  7. I don’t understand, what point are you trying to demonstrate?

    Not trying to be snarky, but I would like some clarification as to what you’re trying to show us and how it’s backed up by the sales chart.